Brackets |
||
| M-21 | Air Shift Button Bracket, .090" × 2" × 2" aluminum Tee | ![]() |
| M-106 | U-Bend, .090" 4130 plate, 7/8" tube | |
| M-107 | U-Bend, .090" 4130 plate, 3/4" tube | |
| M-120 | Rear Body Hinge, 3/8" aluminum plate. Locks Funny Car body in place in raised and lowered positions, yet allows body to be removed easily for service. | |
Coil Brackets |
||
| M-149 | Funny Car Coil Bracket, quick release style, 1/4" aluminum plate | ![]() |
| M-149-B | Funny Car Coil Bracket, "Big Bertha" style, 1/4" aluminum plate | |
| M-149-D | Dragster Coil Bracket, 1/4" aluminum plate | |
| M-149-E | Dragster Coil Bracket, 1/4" aluminum plate | |
Gauge Brackets |
||
| M-151 | Gauge Bracket, single Stewart-Warner, 1/16" 4130 plate | ![]() |
| M-151-A | Gauge Bracket, single Auto Meter, 1/16" 4130 plate | |
| M-152 | Gauge Bracket, dual Stewart-Warner, 1/16" 4130 plate | |
| M-152-A | Gauge Bracket, dual Auto Meter, 1/16" 4130 plate | |
Air Bottle Clamps |
||
| M-160 | Air Bottle Clamp, 2.00" dia., 1/2" 6061 aluminum plate | |
| M-160-A | Air Bottle Clamp, 2.00" dia., 1/2" 6061 aluminum plate | |
| M-160-AM | Air Bottle Clamp, 2.00" dia., 1/2" 6061 aluminum plate | |
| M-161 | Air Bottle Clamp, 3.50" dia., 1/2" 6061 aluminum plate | |
| M-161-A | Air Bottle Clamp, 3.50" dia., 1/2" 6061 aluminum plate | ![]() |
| M-161-ALW | Air Bottle Clamp, 3.50" dia., 1/2" 6061 aluminum plate (not shown) | |
| M-162 | Air Bottle Clamp, 4.50" dia., 1/2" 6061 aluminum plate | |
| M-162-A | Air Bottle Clamp, 4.00" dia., 1/2" 6061 aluminum plate (not shown) | |
| M-163 | Air Bottle Clamp, 4.40" dia., 5/8" 6061 aluminum plate | |
| M-163-A | Air Bottle Clamp, 4.40" dia., 5/8" 6061 aluminum plate | |
| M-163-AM | Air Bottle Clamp, 4.40" dia., 5/8" 6061 aluminum plate | |
Rearend Brackets |
||
| M-177 | Rearend Bracket, MK-2001, 1/8" 4130 plate | |
| M-177-A | G.D. Rearend Mounting Bracket, 1/8" 4130 plate | |
| M-34 | Ford Rearend Anti-Rotation Bracket, right-hand, 3/16" 4130 plate | |
| M-34-A | Ford Rearend Anti-Rotation Bracket, left-hand, 3/16" 4130 plate | |
Weight Bar Brackets |
||
| M-186 | Rear Weight Bar Bracket, tube side, 1/8" 4130 plate | ![]() |
| M-187 | Rear Weight Bar Bracket, bent tree side, 1/8" 4130 plate | |
| M-187-A | Rear Weight Bar Bracket, straight tree side, 1/8" 4130 plate | |
Rub Blocks |
||
| Rub blocks protect the lower frame rail and help the driver maintain control in the event of a blown tire. A necessity for every dragster and funny car. | ||
Rub Blocks |
||
| M-188 | Rub Block Tab | ![]() |
| M-188-A | Dragster Rub Block | |
| M-188-ATi | Titanium Rub Block | |
Oil Filter Brackets |
||
| M-97-A | System 1 Filter Bracket | |
| M-98 | Oil Filter Bracket Assembly | |
Steering Wheel Brackets |
||
| M-168-A | Steering Wheel Bracket, one hole, 1/8" 6061 aluminum plate | |
| M-168-B | Steering Wheel Bracket, two hole, 1/8" 6061 aluminum plate | |
| M-168-C | Button Bracket (not shown) | |
Tabs |
||
| There's no limit to how you can use these precision cut tabs in a race car construction project. Since the science of racing is continuously evolving, our chassis specialists have designed dozens of variations in sizes, shapes and materials. |
||
| M-77-A3 | Billet Hinge Tab | ![]() |
| M-77-B | Escape Hatch Hinge Tab | |
| M-90 | Fire Bottle Line Tab | |
| M-106 | U-Bend, 7/8" tube | |
| M-107 | U-Bend, 3/4" tube | |
| M-188 | Rub Block Tab | |
| M-2 | Front Motor Mount Tab | ![]() |
| M-4 | Wheelie Bar/Bellhousing Tab | |
| M-4-T | Bellhousing Tab, titanium (not shown) | |
| M-5 | Universal Tab, medium | |
| M-5-A | Universal Tab | |
| M-5-B | Universal Tab, rectangular | |
| M-5-C | Dragster A-Arm tab | |
| M-6 | Blow Back Tab | |
| M-8 | Seat Belt Tab | |
| M-8-A | Seat Belt Tabs, new style | |
| M-10 | Universal Tab, large | |
| M-10-A | Bellcrank Tab | |
| M-10-B | Universal Tab | |
| M-16-B | Front Saddle Tab | |
| M-41 | Bolt-On Anti-Rotation Tab | ![]() |
| M-46 | Control Cable Tab, adjustable | |
| M-48 | Radius Rod Bracket | |
| M-49 | Drag Link Tab | |
| M-60 | Front Brake Line Tab | |
| M-72 | Wheelie Bar Strut Tab (upper) | |
| M-72-A | Wheelie Bar Strut Tab (lower) | |
| M-73 | Wheelie Bar Strut Tab (upper) | |
| M-73-A | Cable Tab, push pull, tall | |
| M-73-B | Cable Tab, push-pull, short | |
| M-73-C | Cable Tab, push-pull, extra tall | |
| M-226 | Rear Wingstand Tab, Chassis Sta Rod | ![]() |
| M-226-A | T/F Rear Wingstand Tab | |
| M-226-D | T/F Wingstand Tab, bottom | |
| M-229 | Wing Tube Adjustable Tab | |
| M-2022 | Dragster Blow Back Tab | |
| M-3930-B | Dual Reservoir Tab | |
| M-19 | Top Motor Mount Spacer Tab (not shown) | |
| M-62-A | Coil Bracket Catch Tab (not shown) | |
| M-105 | Rear Motor Mount Tab (not shown) | |
| M-270 | Fuel Tank Tab, dragster (not shown) | |
Tube Adapters |
||
| McKinney tube adapters are computer-designed and computer-manufactured in-house. Using our sophisticated stress analysis program, we designed these tube adapters to provide the optimum combination of light weight and maximum strength. |
||
| M-3390 | Tube Adapter, 5/16-24 × 5/8" | ![]() |
| M-3395 | Tube Adapter, 3/8-24 × 5/8 | |
| M-3396 | Tube Adapter, 7/16-20 × 1 1/8" | |
| M-3397 | Tube Adapter, 1/2-20 × 1 1/8" | |
| M-3400 | Tube Adapter, 3/8-24 × 3/4" | |
| M-3400-L | Tube Adapter, 3/8-24 × 3/4", left hand | |
| M-3401 | Tube Adapter, 3/8-24 × 7/8" | |
| M-3401-A-Ti | Tube Adapter, 3/8-24 × 3/4", titanium | |
| M-3401-L | Tube Adapter, 3/8-24 × 7/8" | |
| M-3402 | Tube Adapter, 7/16-20 × 7/8" | |
| M-3405 | Tube Adapter, 1/2-20 × 7/8" | |
| M-3406 | Tube Adapter, 1/2-20 × 1" | |
| M-3407 | Tube Adapter, 5/8-18 × 1 1/8" | |
| M-3409 | Tube Adapter, 5/8-18 × 1 1/4" | |
| M-3409-D | Tube Adapter, 3/4-16 × 1 1/8" | |
| M-3409-DL | Tube Adapter, 3/4-16 × 1 1/8", left-hand | |
Clevis Ends |
||
| M-108 | Master Cylinder Clevis End, steel | ![]() |
| M-109 | Body Latch Clevis End, steel | |
| M-116 | Clevis, 3/16", steel | |
| M-3450 | 5/16" Male Clevis | |
| M-3450-A | 5/16" Male Clevis 1/4" slot, 1/4" hole (not shown) | |
| M-3452 | 3/8" Male Clevis (not shown) | |
| M-3452-A | 3/8" Male Clevis, 3/16" slot, 5/16" hole | |
| M-3454 | 7/16" Male Clevis | |
| M-3454-A | 7/16" Male Clevis, 1/4" slot, 5/16" hole (not shown) | |
| M-3454-AL | 7/16" Male Clevis, 1/4" slot, 5/16" hole, left hand (not shown) | |
| M-3456 | 1/2" Male Clevis, 1/4" slot, 3/8" hole | |
| M-3456-A | 1/2" Male Clevis, 1/4" slot, 5/16" hole (not shown) | |
Weld Tube Clevis |
||
| Note:Tube diameter specified is OD; clevis fits ID of specified diameter with .058" wall thickness. | ||
| M-3410 | Weld Tube Clevis, 1" | |
| M-3420 | Weld Tube Clevis, 7/8" | |
| M-3420-A-T | Weld Tube Clevis, 7/8" Titanium (not shown) | |
| M-3425 | Weld Tube Clevis, 3/4" | ![]() |
| M-3426 | Adapter-Weld Tube Clevis, 3/4" | |
| M-3430 | Weld Tube Clevis, 5/8" | |
| M-3430-A-T | Weld Tube Clevis, 5/8" Titanium (not shown) | |
| M-3460 | Weld-On Spade 5/8" | |
Spade Bolts |
||
| M-3462 | 1/4" Spade Bolt | ![]() |
| M-3465 | 3/8" Spade Bolt | |
| M-3475 | 1/2" Spade Bolt | |
| M-3475-Ti | 1/2" Spade Bolt, titanium | |
Bushings |
||
| Every McKinney Corp. bushing is precision machined to exacting tolerances. We've developed special designs for specific applications, but our shop crew is constantly discovering new uses for these versatile components-and you will too. Don't waste time making spacers and bushings; we already have what you need! | ||
| M-42 | Front Spindle Tab Bushing, .095" ID, 1 1/16" OD × 1/2" long, 4130 | ![]() |
| M-43 | A-Arm Bushing, weld-on, 1"-.058 4130 tube, 1 1/2" long | |
| M-43-A | Dragster A-Arm Bushing, upper, 7/16"-.083" 4130 tube, 2 1/2" long | |
| M-43-B | Dragster A-Arm Bushing, lower, 7/16"-.083 4130 tube, 2" long | |
| M-62 | Steering Cross-Shaft Bushing, 3/8" ID-9/16" 4130 tube, 5/16" long | ![]() |
| M-62-B | Coil Bracket Bushing, 3/8"-.058" 4130 tube, 9/32" long | |
| M-63 | Front Tube Drains, threaded, 7/16"-20 thread, 9/16" 4130 tube. Weld to frame rail to drain liquid from burn down hoses. | |
| M-63-A | Deflector Plate Bushing, 5/16-24 thread, 7/16" dia., 3/4" long | |
| M-68 | Wheelie Bar Bushing, 3/8" ID, 9/16" OD, 1 1/2" long, 4130 | |
| M-68-Ti | Wheelie Bar Bushing, titanium, 3/8" ID, 9/16" OD, 1 1/2" long (not shown) | |
| M-68-A | Wheelie Bar Bushing, outer, 1/2" ID, 3/4" OD, 1 1/4" long | |
| M-68-A-Ti | Wheelie Bar Bushing, titanium, outer, 1/2" ID, 3/4" OD, 1 1/4" long (not shown) | |
| M-94-A | Parachute Lever Bushing, 3/16" ID, 1/2" OD, 1/2" long, aluminum | ![]() |
| M-117 | Motor Mount Bushing, MK 2000, 9/16"-.095" 4130 tube, 1" long | |
| M-118 | A-Arm Bushing, MK 2000, 1 1/16"-.095" 4130 tube, 1 3/4" long | |
| M-120-A | Body Hinge Bushing, threaded, 7/16"-.083" 4130 tube, 1 3/16" long, 5/16-24 thread | |
| M-124 | Weight Bar Bushing, 1 1/16"-.095" 4130 tube, 2 3/4" long | |
| M-127 | Weight Bar Adapter, threaded, 1 1/4" CRS, 1/2"-20 thread | |
| M-1-D | Dragster A-Arm Tab Bushing, 7/16"-.083 4130 tube, 1/4" long | |
| M-11 | Fuel Tank T-Bushing, 1/2"-.058" tube, 1"long | |
| M-29 | Mounting Pad Bushing, 7/16"-.083" 4130 tube, 1 3/8 long | |
| M-29-Ti | Mounting Pad Bushing, 7/16"-.083" titanium tube, 1 3/8 long | |
| M-35 | Parachute Bushing, 1/2" ID, 1" OD × 1 7/8" long, aluminum | |
| M-36 | Rearend Bushing, 7/16" ID, 3/4" OD × 7/16" long, 4130 | |
| M-38 | Anti-Rotation Bracket Bushing, center, 1/2" ID, 11/16" OD × 1 7/8" long, 4130 | |
| M-38-A | Anti-Rotation Bracket Bushing, outer, 7/8" dia. CRS, 1/2" ID × 1 1/4" long | |
| M-230 | Rear Tree Bushing, 9/16"-.095" 4130 tube, 1 1/4" long | |
| M-231 | Wingstand Bushing, bottom T/AD, 3/4"-.188" 4130 tube, 1 1/8" long | |
| M-232 | Wingstand Bushing, top T/AD, 3/4"-.188" 4130 tube, .520" long | |
| M-233 | Wing Strut Bushing, bottom T/AD, 3/4"-.188" 4130 tube 1 3/8" long | |
| M-236 | Wingstand Forward Strut Bushing, 3/4" OD × 3/8" 4130, 7/16" long | |
| M-240 | Injector Strut Bushing, 1/2" OD × 3/16" ID with 11/32" counterbore, 4130, 1/2" long | |